

Servizio di riparazione per Iphone 7 chip audio.Sostituzione e realling u3301 - u3502 - 338s00220 Servizio di spedizione 40.00€
Riferimento: PC3
INTEL I5-9400 2,9GHz - RAM 16GB - SSD 240GB - VIDEO GTX1650 4GB - WINDOWS 10
Pagamenti
spedizioni
CAMERA | Camera |
Image Sensor | 1/2.8" SONY Starvis Back-illuminated CMOS sensor |
Resolution | 5MP |
Effective Pixels | 2616 (H) x 1964 (V) |
Compression | H.264/H.264+/H.265/H.265+/JPEG/AVI/MJPEG |
TV System | PAL/NTSC |
Electronic Shutter Time | Auto= PAL 1/25-1/10000Sec; NTSC 1/25-1/10000Sec |
Minimun Illumination | 0.01Lux |
S/N Ratio | ≥52dB |
Scanning System | Progressive |
Video Output | Network |
Reset Button | / |
LENS TYPE | Lens Type |
Focus Length | 3.6mm |
Focus Control | Fixed |
Lens Type | Fixed |
Pixels | 6MP |
NIGHT VISION | Night Vision |
Infrared LED | 14μx 18PCS |
Infrared Distance | 20m |
IR Status | Auto Control |
IR Power On | Auto Control |
NETWORK | Network |
Ethernet | RJ-45 (10/100Base-T) |
Wireless | / |
Protocol | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, SMTP |
ONVIF | Support ONVIF 2.4 |
P2P | YES, Support QR Code |
PoE | Internal, Support IEEE 802.3af |
Video Delay | 0.3S (Within the Lan) |
Main Stream 1 | 2592 x 1944@20fp, 2560 x 1920@20fp |
Main Stream 2 | 2560 x 1440@25fp |
Main Stream 3 | 1920 x 1080@30fps, 1280 x 720@30fps |
Sub Stream 1 | 720 x 480@15fps, 720 x 480@30fps |
Sub Stream 2 | / |
Sub Stream 3 | / |
Tri Stream | 352x288@15fps, 352x288@30fps |
IE Browser | IE8-11, Google Chrome (lower than Ver44), Firefox (lower than Ver53), Mac Safari(lower than version 12) |
Smart Phone | iPhone, iPad, Android, Android Pad |
CAMERA FEATURES | Camera Features |
Day/Night | Color/ B&W (IR-CUT ) |
Intelligence function | / |
Image Config | Saturation/Brightness/Contrast /Sharpness, Mirror, 3D NR , White Balance, FLK(Flicker Control), Video Tampering |
Starlight | / |
Corridor Pattern | Support |
Defog Mode | Support |
ROI | Support |
BLC | Support |
HDR | / |
WDR | Support |
Motion Detection | Support |
Privacy Masking | 3 Rectangular Zone |
Recording Mode | NVR/CMS/Web |
Language | Multi-language |
INTERFACE | Interface |
Audio | / |
Alarm | / |
SD Card Slot | Support Max 128GB |
RS485 | / |
GENERAL | General |
Housing | Metal, IP66 |
Anti-cut Bracket | No |
IR Cut Filter | Yes |
Operation Temperature | -20°C ~ +60°C RH95% Max |
Storage Temperature | -20°C ~ +60°C RH95% Max |
Power Source | DC12V±10%, 750mA |
Dimension (mm) | 94.5(Ø) x 76(H) |
Weight (g) | 450 |
Ancora nessuna recensione da parte degli utenti.
Riferimento: VS-AHVB5-256
Marca: MACH POWER
Riferimento: EZVCSDP1C
Riferimento: AVM20002636
Riferimento: EZVCSX5S-4W
Riferimento: VS-DFB4KPS-253
Marca: MACH POWER
Riferimento: VS-AHFB10-169
Marca: MACH POWER